TLD Information
With HaveFuture, you are provided with the option to select from more than 50 different TLDs for your sites and also receive .academy domain for just C$42.25 with your shared plans account. Just read about the various TLDs we offer.
TLD Information
HaveFuture offers a considerable set of common and country–specific top–level domain name extensions to decide on! Considering that TLDs may differ as related to registration period and supported functions, it’s recommended to browse through our TLD information table when you register your domain. It will show you: in case a TLD could be locked to avoid unwanted transfers, whether it could be moved to an alternative registrar, when you’re able to update the Whois details, when you can easily have WHOIS Privacy Protection, plus more. For instance, when the TLD you want to register will not support Whois Privacy Protection, you may choose to register another extension that will enable you to definitely hide all the personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$41.47 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | C$66.51 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$28.95 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$41.47 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$66.51 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$41.47 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$64.94 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$45.47 |
yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$66.51 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$66.51 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$28.95 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$23.89 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$22.69 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$66.51 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | C$28.95 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$64.94 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$24.66 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$41.47 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$66.51 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | C$41.47 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$41.47 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$42.25 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$18.54 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$21.47 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$20.95 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$23.89 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$22.71 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$15.57 |
.uk | yes | yes | yes | no | 1-10 years | C$13.99 |
.co.uk | yes | yes | yes | no | 1-10 years | C$13.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$31.74 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$31.89 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$12.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$19.75 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$36.97 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$47.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$33.44 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$29.48 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$44.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$64.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$39.78 |
.co.za | no | yes | yes | no | 1 Year | C$27.48 |
.es | no | yes | no | no | 1-5 years | C$19.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$27.10 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$68.17 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$20.81 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$26.60 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$66.69 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$74.51 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$19.27 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$32.86 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$39.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$42.51 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$26.03 |
.de | no | yes (EPP) | yes | no | 1 Year | C$23.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$27.38 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$17.14 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$46.10 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$21.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$27.96 |
.no | no | yes (EPP) | yes | no | 1 Year | C$21.33 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$24.79 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | C$36.53 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$27.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$50.00 |
.gr | no | yes (EPP) | yes | no | 2 years | C$41.78 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$81.38 |
.jp | no | yes | yes | no | 1 Year | C$57.43 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$23.80 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$42.95 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$28.76 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$91.72 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$36.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$28.01 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$43.40 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | C$46.24 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$30.06 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$36.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$39.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$43.30 |
.be | yes | yes (EPP) | no | no | 1 Year | C$16.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | C$79.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | C$79.00 |
.org.uk | yes | yes | yes | no | 1-10 years | C$14.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | C$14.99 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$20.34 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$26.96 |
.at | no | yes (EPP) | yes | no | 1 Year | C$22.41 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$28.51 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$24.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$31.43 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$31.43 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.22 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.22 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.22 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.22 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$58.55 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$53.55 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$17.95 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$44.16 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$31.83 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$31.83 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$27.59 |
Domain Locking - With this feature on, your current domain is going to be properly shielded from ID theft. When someone attempts to start a transfer for the domain devoid of your permission, the request is going to be directly stopped and your ownership – shielded!
Domain Transfer Services - When you move a domain name to HaveFuture, 1 year is to be added onto its expiration date. For a few domains, an EPP authorization key is required. It is provided by the present registrar ahead of the transfer operation is launched. Although some providers have got supplemental costs for domain transfer, at HaveFuture, the transfer price is identical to the registration cost!
WHOIS Editing Option - From the Domain Manager, you can change the WHOIS info for your domain name when you would like to!
Whois Privacy Protection - You can mask the sensitive information submitted to the Whois of the domain at a low cost thanks to the WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the minimal registration period is generally about 1 to 10 years. Certain TLDs may be registered for 12 months solely, and others support a 2–year registration period.
TLD Registration Period - It is possible to register all the universal TLDs for minimum 1 year. Still, quite a few country code TLDs like .DE and .AT may be registered for 1 year only.
Notes - Beneath are shown all the particular registration specifications for each TLD, if there are such.
Compare TLD Prices
- For anybody who is curious about which TLD is right for you, check out our rates and opt for the one which most closely fits your budget!
- Compare our TLD prices
TLD Details
- Find out about the TLDs our company offers. Find what’s the minimal registration interval or whether you can obtain Whois Privacy Protection for your domain.
Host Your Domains at No Risk
- Any domain name which you register here is secured by having a reliable domain web hosting service and a 99.9% uptime warranty for your websites!
Contact Us
- Get in touch with us whenever you want by e–mail or through our help system! When you need live help, try our live chat or phone services during business hours!