Swipe left/right to see plans
C$16.99
per month |
C$31.99
per month |
C$63.99
per month |
|
Purchase | Purchase | Purchase | |
CPU Core(s) | 1 | 2 | 3 |
20 GB | 40 GB | 80 GB | |
1 TB | 2 TB | 3 TB | |
1024 MB | 2048 MB | 4096 MB | |
IP Addresses | 1 | 1 | 1 |
C$13.65 | C$13.65 | C$13.65 | |
Guarantees | |||
1-hour Account Activation | |||
Full Root Access | |||
OS Options | |||
Administration Options | |||
Weekly Data Backups | |||
Reselling Options | |||
Control Panel Installation | |||
C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | |
from C$10.78/mo. | from C$10.78/mo. | from C$10.78/mo. | |
Extra Dedicated IPs | |||
1 IP Address | C$4.53/mo. | C$4.53/mo. | C$4.53/mo. |
Administration Services | |||
C$90.99/hour | C$90.99/hour | C$90.99/hour | |
Monthly Price |
C$16.99per month |
C$31.99per month |
C$63.99per month |
Purchase | Purchase | Purchase |